20 Biennal de ceràmica d'Esplugues

20 International Ceramics Biennial of Esplugues Angelina Alós

SELECTED ARTWORKS

 

Number of entry

Number of enrollment

1 4.1 BN123710-2021041922080
2 5.1 BN233819-2021041940736
3 5.2 BN233819-2021041940736
4 7.1 BN184543-2021042589440
5 13.1 BN213631-2021051266464
6 14.1 BN125546-202105142944
7 14.2 BN125546-202105142944
8 15.1 BN162614-202105142688
9 17.3 BN052250-2021051611200
10 19.1 BN000631-2021051964480
11 27.3 BN004000-202105270
12 29.1 BN164943-202105275504
13 34.1 BN113452-202105284992
14 39.1 BN162110-202105282560
15 39.2 BN162110-202105282560
16 44.1 BN174242-202105295376
17 44.2 BN174242-202105295376
18 44.3 BN174242-202105295376
19 46.2 BN205219-20210529608
20 53.1 BN162049-202105309408
21 60.1 BN231120-202105302560
22 60.2 BN231120-202105302560
23 62.1 BN114819-2021053042560
24 83.3 BN201122-202105312816

All participants, selected and not selected, will receive a practice to the contact email that they included in their registration.

Organitza:

Patrocina:

X